ADDRESS
Availability: | |
---|---|
Quantity: | |
M824F
SEM
SEM824F | |
Dimension(Long * Breadth * High) | 7870*3605*3390mm |
Machine Weight | 23730 KG |
Dozing Capacity | 6.4m³ |
Operating weight (Kg) | 23730 |
Ground pressure (kPa) | 62 |
Grand clearance (mm) | 400 |
Max.slope (°) | 30 |
Blade width(mm) | 3,605/3,700 mm |
Blade height (mm) | 1,520/1,510 mm |
Max.blade digging depth (mm) |
|
SEM824F | |
Dimension(Long * Breadth * High) | 7870*3605*3390mm |
Machine Weight | 23730 KG |
Dozing Capacity | 6.4m³ |
Operating weight (Kg) | 23730 |
Ground pressure (kPa) | 62 |
Grand clearance (mm) | 400 |
Max.slope (°) | 30 |
Blade width(mm) | 3,605/3,700 mm |
Blade height (mm) | 1,520/1,510 mm |
Max.blade digging depth (mm) |
|