ADDRESS
| Availability: | |
|---|---|
| Quantity: | |


| Dimension(LxWxH)(mm) | 13000 x 3000 x 1650mm |
| Curb Weight(KGS) | 9000 |
| Loading Weight( KGS) | 80000 |
| Total weight(KGS) | 89000 |
| Axle Brand | 13TON Axle FUWA brand |
| Axle Number | 3 |
| Wheelbase(mm) | 6010*1310*1310 |
| Suspension system | Mechanical suspension |
| Steel Spring | 10/10/10 leaf spring suspension |
| Frame | The height of the beam is 500mm, upper plate is 20mm, down plate is 20mm, middle plate is double 10mm |
| Platform plate | 4mm Diamond Plate |
| Tire type and quantity | 12R22.5 12units |
| Traction Pin | 50mm or 90mm FUWA brand |
| Spare Wheel Bracket | 2 pieces |
| Tool Box | 1 Unit |
| Landing Gear | Standard 28T |
| Brake air chamber | 6 big air chambers |
| Ladder(ramp) | Mechanical ladder(ramp) |
| Electrical system | 24V, 7 Pole plug |
| One set 6-core standard Cable | |
| Tail lamp with turn signal, brake light & reflector, side lamp etc | |
| Brake system | Dual Line braking system, No ABS |
| Delivery way | Transfer to China port, and carry by bulk or ro-ro shipment, the freight cost depends on the volume |


| Dimension(LxWxH)(mm) | 13000 x 3000 x 1650mm |
| Curb Weight(KGS) | 9000 |
| Loading Weight( KGS) | 80000 |
| Total weight(KGS) | 89000 |
| Axle Brand | 13TON Axle FUWA brand |
| Axle Number | 3 |
| Wheelbase(mm) | 6010*1310*1310 |
| Suspension system | Mechanical suspension |
| Steel Spring | 10/10/10 leaf spring suspension |
| Frame | The height of the beam is 500mm, upper plate is 20mm, down plate is 20mm, middle plate is double 10mm |
| Platform plate | 4mm Diamond Plate |
| Tire type and quantity | 12R22.5 12units |
| Traction Pin | 50mm or 90mm FUWA brand |
| Spare Wheel Bracket | 2 pieces |
| Tool Box | 1 Unit |
| Landing Gear | Standard 28T |
| Brake air chamber | 6 big air chambers |
| Ladder(ramp) | Mechanical ladder(ramp) |
| Electrical system | 24V, 7 Pole plug |
| One set 6-core standard Cable | |
| Tail lamp with turn signal, brake light & reflector, side lamp etc | |
| Brake system | Dual Line braking system, No ABS |
| Delivery way | Transfer to China port, and carry by bulk or ro-ro shipment, the freight cost depends on the volume |