ADDRESS
Availability: | |
---|---|
Quantity: | |
1 | Type | Fence Semi trailer | ||
2 | Product Name | Side Wall Cargo Semitrailer | ||
3 | Cargo Body | Body Dimension | 12300x2450x1800mm | |
External Dimension | 12500x2600x3600mm | |||
Twist Lock | 12 container locks | |||
Baseplate | Corrugated Steel | |||
4 | Tare Weight | 7400kg | ||
5 | Payload | 64t | ||
6 | Running System | Axles | FUWA ,BPW brand,13t Good quality axles | |
Suspension | Tri-axle 10-pcs leaf spring suspension with equalizer beam | |||
Tires | Linglong,brand, Double Coin, 11.00R20 , 12.00R20,12unit | |||
7 | Ladder | Manually operated or Hydraulic type | ||
8 | Braking System | Dual lines pneumatic brake system, | ||
Relay Valve; KORMEE ABS braking system | ||||
9 | Frame | Main Beam | Q345B steel,Height 500, upper 10mm, | |
lower 12mm. Mid web 8mm | ||||
10 | King Pin | Size: 50# (2'') or 90#(3.5''); Type: welded or assembled | ||
11 | Landing Gear | YAHUA Brand Single side operation or double side operation, | ||
Static capacity 28Ton | ||||
12 | Electrical & Paint | Electrical | Rear light, rear reflector, turn indicative light, side reflector, fog lamp, number plate light | |
Lights & Reflectors | 24V, 7 lines | |||
Painting | zinc-rich primer and modified urethane topcoat as customers' choices. | |||
Accessorise | TOOL BOX (BOX ONLY)---PROVIDED WITH THE TRAILER | |||
TWO SPARE WHEEL HOLDER(WINCH),BUT NO SPARE TYRES |
1 | Type | Fence Semi trailer | ||
2 | Product Name | Side Wall Cargo Semitrailer | ||
3 | Cargo Body | Body Dimension | 12300x2450x1800mm | |
External Dimension | 12500x2600x3600mm | |||
Twist Lock | 12 container locks | |||
Baseplate | Corrugated Steel | |||
4 | Tare Weight | 7400kg | ||
5 | Payload | 64t | ||
6 | Running System | Axles | FUWA ,BPW brand,13t Good quality axles | |
Suspension | Tri-axle 10-pcs leaf spring suspension with equalizer beam | |||
Tires | Linglong,brand, Double Coin, 11.00R20 , 12.00R20,12unit | |||
7 | Ladder | Manually operated or Hydraulic type | ||
8 | Braking System | Dual lines pneumatic brake system, | ||
Relay Valve; KORMEE ABS braking system | ||||
9 | Frame | Main Beam | Q345B steel,Height 500, upper 10mm, | |
lower 12mm. Mid web 8mm | ||||
10 | King Pin | Size: 50# (2'') or 90#(3.5''); Type: welded or assembled | ||
11 | Landing Gear | YAHUA Brand Single side operation or double side operation, | ||
Static capacity 28Ton | ||||
12 | Electrical & Paint | Electrical | Rear light, rear reflector, turn indicative light, side reflector, fog lamp, number plate light | |
Lights & Reflectors | 24V, 7 lines | |||
Painting | zinc-rich primer and modified urethane topcoat as customers' choices. | |||
Accessorise | TOOL BOX (BOX ONLY)---PROVIDED WITH THE TRAILER | |||
TWO SPARE WHEEL HOLDER(WINCH),BUT NO SPARE TYRES |