ADDRESS
Availability: | |
---|---|
Quantity: | |
HOWO
Traction | 8X4 |
Driving type | LHD (RHD is option) |
Cabin | HW76 Cab, with one sleeper bed, two seats, with A/C |
Type | Forward control cab, hydraulically tiltable by 60° |
Construction | Current standard all steel construction |
Instrument panel | Clearly visible,indicators of compressed air pressure, |
coolant temperature, engine oil pressure and battery charging | |
Seats | 4-point support fully floating suspension + shock |
absorbers driver adjustable & passenger fixed | |
Seat safe belts | For driver & passenger |
Engine Brand | SINOTRUK |
Model | WD615.47 371hp |
Emission | Euro II |
Engine type | Diesel 4-stroke direct injection engine, |
6-cylinder in-line | |
with water cooling, turbo-charging & Inter-cooling | |
Displacement | 9.726 L /Diesel |
Max. output | 371hp@2200rpm |
Max. torque | 1500Nm @1100-1600 rpm |
Compression ratio | 17:1 |
Bore/Stroke(mm) | 126/130 |
Specific fuel consumption | 198g/Kwh |
Gear Model | HW19710 |
Brand | SINOTRUCK |
Type | 10 Forward& 2 Reverse |
Clutch: | Φ430 Diaphragm type, Single dry frictional disc, Hydraulic boosting hydraulically operating with air assistance |
Steering Model | ZF8098 |
Tyre | 12.00R20 Tyres |
Fuel tank | 300L Iron Tank with locking fuel cap, fitted to the off side of the chassis |
Front axle: | HF9 tons front axle with drum brake |
Rear axle | HC16 16tons |
Concrete Mixer Body | Capacity :8cbm ,9cbm,10cbm |
Motor : TOP Brand | |
Pump: TOP Brand | |
Reduction Box:PMP |
Traction | 8X4 |
Driving type | LHD (RHD is option) |
Cabin | HW76 Cab, with one sleeper bed, two seats, with A/C |
Type | Forward control cab, hydraulically tiltable by 60° |
Construction | Current standard all steel construction |
Instrument panel | Clearly visible,indicators of compressed air pressure, |
coolant temperature, engine oil pressure and battery charging | |
Seats | 4-point support fully floating suspension + shock |
absorbers driver adjustable & passenger fixed | |
Seat safe belts | For driver & passenger |
Engine Brand | SINOTRUK |
Model | WD615.47 371hp |
Emission | Euro II |
Engine type | Diesel 4-stroke direct injection engine, |
6-cylinder in-line | |
with water cooling, turbo-charging & Inter-cooling | |
Displacement | 9.726 L /Diesel |
Max. output | 371hp@2200rpm |
Max. torque | 1500Nm @1100-1600 rpm |
Compression ratio | 17:1 |
Bore/Stroke(mm) | 126/130 |
Specific fuel consumption | 198g/Kwh |
Gear Model | HW19710 |
Brand | SINOTRUCK |
Type | 10 Forward& 2 Reverse |
Clutch: | Φ430 Diaphragm type, Single dry frictional disc, Hydraulic boosting hydraulically operating with air assistance |
Steering Model | ZF8098 |
Tyre | 12.00R20 Tyres |
Fuel tank | 300L Iron Tank with locking fuel cap, fitted to the off side of the chassis |
Front axle: | HF9 tons front axle with drum brake |
Rear axle | HC16 16tons |
Concrete Mixer Body | Capacity :8cbm ,9cbm,10cbm |
Motor : TOP Brand | |
Pump: TOP Brand | |
Reduction Box:PMP |