ADDRESS
| Availability: | |
|---|---|
| Quantity: | |



| Dump Style: | rear dumping |
| Loading Capacity: | 30T-100T |
| Axle: | 2/3/4* 13/16T FUWA/BPW |
| Length*Width*Height: | 11000mm*2500mm*2800mm (customized) |
| Cylinder: | model choice is according to the length of cargo box |
| Floor Plate Thickness: | 5mm |
| Sidewall Thickness: | 4mm |
| OEM/ODM: | Available |
| Main Beam | Q345/T700 |
| Height:500mm | |
| Upper Plate: 14mm | |
| Middle Plate: 8mm | |
| Lower Plate: 16mm | |
| Tire: | 11.00R20/12R222.5* 8/12/16 pieces, Linglong/Triangle/Double-Coin/Bridgestone |
| Rim: | 8.0/9.0*8/12/16 pieces, steel/aluminum |
| Suspension: | Mechanical/Air suspension |
| Leaf Spring: | 90mm*13/16mm*10 pieces |
| Landing Gear: | 28T two-speed |
| Painting | Compete Chassis sand blasting to clean rust,l coat of anticorrosive prime,2 coats of final paint |
| Tool Box: | 1 pc, or according to the requirement of the buyer |



| Dump Style: | rear dumping |
| Loading Capacity: | 30T-100T |
| Axle: | 2/3/4* 13/16T FUWA/BPW |
| Length*Width*Height: | 11000mm*2500mm*2800mm (customized) |
| Cylinder: | model choice is according to the length of cargo box |
| Floor Plate Thickness: | 5mm |
| Sidewall Thickness: | 4mm |
| OEM/ODM: | Available |
| Main Beam | Q345/T700 |
| Height:500mm | |
| Upper Plate: 14mm | |
| Middle Plate: 8mm | |
| Lower Plate: 16mm | |
| Tire: | 11.00R20/12R222.5* 8/12/16 pieces, Linglong/Triangle/Double-Coin/Bridgestone |
| Rim: | 8.0/9.0*8/12/16 pieces, steel/aluminum |
| Suspension: | Mechanical/Air suspension |
| Leaf Spring: | 90mm*13/16mm*10 pieces |
| Landing Gear: | 28T two-speed |
| Painting | Compete Chassis sand blasting to clean rust,l coat of anticorrosive prime,2 coats of final paint |
| Tool Box: | 1 pc, or according to the requirement of the buyer |