ADDRESS
| Availability: | |
|---|---|
| Quantity: | |



| Dump Style | Rear Dump |
| Loading Capacity | 30T-100T |
| Axle | 2/3/4*13/16T VEHICLE MASTER/FUWA/BPW |
| Length | 11000mm |
| Width | 2500mm |
| Height | 2800mm |
| Cylinder | HYVA (model is according to the length of cargo box) |
| Floor Plate Thickness | 5mm |
| Cargo Thickness | 4mm |
| Cargo Style | Rectanglular/Round |
| Front Axle Lifting | Available |
| Main Beam | Material Q345/T700 |
| Height: 500mm | |
| Upper Plate: 14mm | |
| Middle Plate: 8mm | |
| Lower Plate: 16mm | |
| Tire | 11.00R20/12R222.5*8/12/16 pieces Linglong/Triangle/Double-Coin/Bridgestone |
| Rim | 8.0/9.0*8/12/16 pieces, steel/aluminum |
| Suspension | Mechanical/Airbag |
| Leaf Spring | 90mm*13/16mm*10 pieces |
| Landing Gear | 28T two-speed, JOST |
| King Pin | #50(2")/#90(3.5"), JOST/Other Brand |
| Tool Box | Steel/aluminum |



| Dump Style | Rear Dump |
| Loading Capacity | 30T-100T |
| Axle | 2/3/4*13/16T VEHICLE MASTER/FUWA/BPW |
| Length | 11000mm |
| Width | 2500mm |
| Height | 2800mm |
| Cylinder | HYVA (model is according to the length of cargo box) |
| Floor Plate Thickness | 5mm |
| Cargo Thickness | 4mm |
| Cargo Style | Rectanglular/Round |
| Front Axle Lifting | Available |
| Main Beam | Material Q345/T700 |
| Height: 500mm | |
| Upper Plate: 14mm | |
| Middle Plate: 8mm | |
| Lower Plate: 16mm | |
| Tire | 11.00R20/12R222.5*8/12/16 pieces Linglong/Triangle/Double-Coin/Bridgestone |
| Rim | 8.0/9.0*8/12/16 pieces, steel/aluminum |
| Suspension | Mechanical/Airbag |
| Leaf Spring | 90mm*13/16mm*10 pieces |
| Landing Gear | 28T two-speed, JOST |
| King Pin | #50(2")/#90(3.5"), JOST/Other Brand |
| Tool Box | Steel/aluminum |